Statistics
Yearbooks
Thanks to Tim Wilkinson, The past Cammeray yearbooks from 1982-83 onwards are available here:
2006-07
2007-08 Part 1 Including 75th Anniversary History
2007-08 Part 2 Including 75th Anniversary History
2007-08 Part 3 Including 75th Anniversary History
Also, past NSCA reports are available from the NSCA website back to the 1920s.
Batting Records (All records current to May 2009)
| Career aggregate | Michael Notley | 5572 |
| Season aggregate | Les Wakefield | 927 |
| Season average | Shane White | 164.6 |
| Highest score | Alex Hone | 221 |
| Most centuries | Shane White and Ron Hancock | 12 |
Bowling Records
| Career aggregate | Neil Smith | 1010 |
| Season aggregate | Hedley Cole Snr and Gary Nelson | 80 |
| Season average | Neil Smith | 60 @ 5.98 |
| Best bowling | Noel Curren | 10/33 |
| Hat-tricks | Neil Smith | 3 |
| 5 wickets/innings | Neil Smith | 77 |
Fielding Records
| Most catches in a career | John Meillon Jnr | 136 |
| Most catches in a season | Phil Peterson | 17 |
Wicketkeeping Records
| Most dismissals in a career | Harold Conroy | 176 |
| Most catches in a career | Harold Conroy | 106 |
| Most stumpings in a career | Harold Conroy | 70 |
| Most catches in a season | Dave Howard | 29 |
| Most stumpings in a season | D. Kemp and Harold Conroy | 20 |
| Most dismissals in a season | Dave Howard | 29 |




